Player Rankings
Search:
3,359 of 5,198 players are ranked 1, 2, 3, 4, 5 ... 30, 31, 32, 33, 34 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +1 +1 (BR) Brazil nowall @ ueppa 216 55 3.93 4.29 00:50:22 16780.24 Diff: +1822.33
2 Diff: +1 +1 (BR) Brazil calango ;) 118 42 2.81 1.45 01:21:23 15690.96 Diff: +5690.96
3 Diff: +1 +1 (BR) Brazil alemao 144 54 2.67 3.32 00:43:24 15666.77 Diff: +5666.77
4 Diff: +7 +7 (BR) Brazil ThePing 835 485 1.72 2.82 04:56:30 15655.39 Diff: +576.26
5 Diff: -1 -1 (BR) Brazil dbx #EOX 149 36 4.14 3.64 00:40:55 15653.44 Diff: +5653.44
6 Diff: -1 -1 00 mix uHLSPORTT 982 379 2.59 3.15 05:12:08 15618.86 Diff: -1235.15
7 Diff: -1 -1 (BR) Brazil [c2k] Rapha 169 46 3.67 2.66 01:03:39 15589.54 Diff: +5589.54
8 Diff: -1 -1 00 adm, querido, AIM_MAP_USP 141 71 1.99 2.58 00:54:37 15509.87 Diff: +2191.25
9 Diff: +155 +155 (BR) Brazil Ph0da 115 43 2.67 2.55 00:45:08 15216.63 Diff: +2584.77
10 Diff: -1 -1 00 M!K ' SHAKA 123 54 2.28 3.45 00:35:40 15193.57 Diff: +5193.57
11 Diff: -1 -1 00 ANIMALLLLLLLLLLLLLLLLLLLLLLLLLL 463 237 1.95 1.89 04:04:40 15172.28 Diff: +857.46
12 Diff: -1 -1 00 NEF. Squarehead 1,404 555 2.53 2.94 07:57:27 15139.46 Diff: -214.22
13 Diff: -1 -1 (BR) Brazil mix noob 350 296 1.18 1.31 04:27:07 15019.13 no change
14 Diff: -1 -1 (BR) Brazil mix KLziiNN'. 261 127 2.06 1.26 03:27:17 15010.47 Diff: +3075.67
15 Diff: -1 -1 (BR) Brazil :-) ' M3nOr* 201 132 1.52 1.51 02:13:17 14966.42 Diff: +2596.51
16 Diff: -1 -1 (BR) Brazil frost 2,317 1,271 1.82 1.66 23:13:28 14959.48 Diff: -12.24
17 Diff: -1 -1 00 mix sem som =[ 126 53 2.38 3.46 00:36:26 14882.31 Diff: +4882.31
18 Diff: -1 -1 (BR) Brazil mix Kurosaki Ichigo 156 65 2.40 3.88 00:40:13 14848.34 Diff: +4848.34
19 Diff: -1 -1 (BR) Brazil whs.gamming#phx1; [v] 220 121 1.82 0.48 07:36:52 14826.13 no change
20 Diff: -1 -1 00 Prt ' marcao 238 146 1.63 2.17 01:49:43 14775.46 Diff: +858.66
21 Diff: -1 -1 (BR) Brazil rdgo:b 84 42 2.00 3.45 00:24:21 14711.37 Diff: +4711.37
22 Diff: -1 -1 (BR) Brazil rod# lag :s 217 77 2.82 3.16 01:08:43 14678.79 Diff: +1473.64
23 Diff: +39 +39 (BR) Brazil LHBR.bL; 172 64 2.69 1.89 01:31:11 14665.25 Diff: +4665.25
24 Diff: +1 +1 (BR) Brazil [rDz] -B4rt- ctba 661 367 1.80 2.15 05:07:03 14608.31 Diff: +1526.27
25 Diff: +1 +1 00 rt 122 54 2.26 0.58 03:31:45 14553.86 Diff: +1303.76
26 Diff: +1 +1 00 Veio 1,826 949 1.92 2.45 12:26:14 14391.31 Diff: +120.86
27 Diff: +1 +1 (BR) Brazil |::Mk'Team::| TACA#BALA 265 165 1.61 1.87 02:22:02 14367.74 Diff: +3199.04
28 Diff: -4 -4 (BR) Brazil mix dani:* 751 390 1.93 2.22 05:38:15 14276.66 Diff: +637.71
29 Diff: -1 -1 (BR) Brazil sombra 115 57 2.02 2.85 00:40:21 14200.49 Diff: -4.17
30 Diff: -1 -1 (BR) Brazil xF.K - V!pE.sP 138 76 1.82 2.68 00:51:27 14197.99 Diff: +4197.99
31 Diff: -1 -1 00 Hugo 698 367 1.90 1.46 07:58:41 14175.81 no change
32 Diff: -1 -1 00 ui 144 77 1.87 0.89 02:41:44 14150.51 Diff: +428.33
33 Diff: -1 -1 (BR) Brazil player Revesando 118 53 2.23 0.93 02:07:29 14146.99 Diff: +89.80
34 Diff: -1 -1 (BR) Brazil Dezim 483 258 1.87 2.07 03:53:07 14142.49 Diff: +60.21
35 Diff: -1 -1 (BR) Brazil mkR 268 159 1.69 1.59 02:48:17 14103.85 Diff: +585.21
36 Diff: -1 -1 (BR) Brazil ||TropA de ELiTE|| spike; 136 83 1.64 1.25 01:48:51 14091.82 Diff: +1901.96
37 Diff: -1 -1 (BR) Brazil Nintendo||xD 330 164 2.01 2.65 02:04:27 14087.92 Diff: +197.58
38 Diff: -1 -1 00 embrace ashes.mp3 726 368 1.97 1.97 06:09:14 14067.92 Diff: +173.31
39 Diff: -1 -1 (BR) Brazil pHD'cZ | Ifconfig 2,593 1,219 2.13 1.43 30:17:16 14063.94 Diff: -182.57
40 Diff: -1 -1 (BR) Brazil Neto 82 44 1.86 2.79 00:29:23 14029.72 Diff: +4043.67
41 Diff: -1 -1 00 ChUpAcAbRa CaMpEr MaLdItO 281 237 1.19 2.29 02:02:29 14017.45 Diff: +4017.45
42 Diff: -1 -1 (BR) Brazil [ R.O.T.A ] PILOMBA 99 63 1.57 1.36 01:13:01 14004.71 Diff: +4004.71
43 Diff: -1 -1 (BR) Brazil -=MurAlhA=- Murai 194 77 2.52 2.56 01:15:46 13956.64 Diff: -866.84
44 Diff: -1 -1 (BR) Brazil $ C4m@rgo $ 100 clan 205 91 2.25 1.64 02:04:49 13950.04 Diff: -373.87
45 Diff: -1 -1 (BR) Brazil BTT [arthur] # SaaH te amoo!! 847 536 1.58 1.55 09:05:31 13932.74 Diff: +422.04
46 Diff: -1 -1 00 *O*T*X* Itacos ( No Sound ) 45 14 3.21 1.52 00:29:35 13928.11 Diff: +3928.11
47 Diff: -1 -1 (BR) Brazil ~*Neeo 93 38 2.45 1.41 01:06:09 13923.93 Diff: +876.74
48 Diff: -1 -1 00 VaGaBuNdO(celular) 67 34 1.97 1.35 00:49:27 13920.46 Diff: +3920.46
49 Diff: -1 -1 (BR) Brazil | Haseo | 89 |~mp3 on~(sem som) 116 45 2.58 2.35 00:49:21 13905.64 Diff: -326.33
50 Diff: -1 -1 (BR) Brazil mix kbca d ovo!!! 358 187 1.91 1.55 03:50:52 13904.25 Diff: +3539.82
51 Diff: +44 +44 (BR) Brazil g4L # deniz! 456 299 1.53 1.62 04:41:26 13898.37 Diff: +640.90
52 Diff: -1 -1 (BR) Brazil htd demo 257 219 1.17 1.49 02:52:23 13893.90 Diff: +3660.68
53 Diff: -1 -1 (BR) Brazil revo//thiago 407 231 1.76 2.48 02:44:21 13889.51 Diff: -1180.38
54 Diff: -1 -1 (BR) Brazil tRaIrA :) rJ 2 aNos ParadO 64 31 2.06 1.53 00:41:55 13875.23 Diff: +188.16
55 Diff: -1 -1 (BR) Brazil TARTARUGA_DO_MAL 197 84 2.35 2.13 01:32:30 13873.82 Diff: +1349.74
56 Diff: -1 -1 00 pHD'cZ | PeNaCovA 24,207 12,886 1.88 1.63 247:10:42 13842.77 Diff: -16.77
57 Diff: -1 -1 (BR) Brazil RealCz | PsyChO ^ No Sound ^ 2,372 1,573 1.51 2.29 17:16:55 13842.47 Diff: -141.00
58 Diff: +3 +3 (BR) Brazil |Madruga's| TF 18,698 15,691 1.19 1.44 216:13:21 13834.31 Diff: +65.99
59 Diff: -2 -2 (BR) Brazil [ destroyerz ] Tiro Nafussa 503 400 1.26 2.05 04:05:34 13832.36 Diff: +658.86
60 Diff: -2 -2 (BR) Brazil LUCIFRE -akc- voice-off 57 17 3.35 0.53 01:47:48 13812.16 no change
61 Diff: -2 -2 00 Rasta! 163 125 1.30 2.19 01:14:35 13804.21 Diff: +748.94
62 Diff: -2 -2 (BR) Brazil .sD | naka 177 82 2.16 3.19 00:55:28 13770.21 Diff: +3770.21
63 Diff: -1 -1 (BR) Brazil <FLASHMAN!!!3 2,306 1,248 1.85 1.33 28:56:45 13762.65 Diff: -140.51
64 Diff: -1 -1 (BR) Brazil onnnng 64 30 2.13 1.13 00:56:32 13752.09 Diff: +3752.09
65 Diff: -1 -1 00 OuT | HeitoR 129 61 2.11 2.12 01:00:58 13740.99 Diff: -247.20
66 Diff: -1 -1 (BR) Brazil mix plsk- COMPRO FPS ! PAGO BEM 187 157 1.19 1.74 01:47:15 13714.35 Diff: +1495.03
67 Diff: -1 -1 (BR) Brazil oi. 37 10 3.70 4.35 00:08:30 13688.05 Diff: +3688.05
68 Diff: -1 -1 00 TRANCE 843 491 1.72 1.00 14:02:53 13682.01 Diff: -404.96
69 Diff: -1 -1 (BR) Brazil ChK=- 113 89 1.27 0.59 03:10:21 13623.52 Diff: -181.20
70 Diff: -1 -1 00 [c2k] Engenheiro 395 244 1.62 1.88 03:29:57 13591.59 Diff: +270.55
71 Diff: -1 -1 (BR) Brazil |_Z0RB4_| 899 604 1.49 2.10 07:08:44 13562.94 Diff: +705.73
72 Diff: -1 -1 00 Spirit lRl 91 54 1.69 1.52 00:59:56 13560.08 Diff: +3560.08
73 Diff: -1 -1 (BR) Brazil renanfire 161 77 2.09 1.84 01:27:24 13548.85 Diff: +891.19
74 Diff: -1 -1 00 old | Back.dll 107 45 2.38 2.89 00:37:05 13546.45 Diff: +3546.45
75 Diff: -1 -1 (BR) Brazil Greenwood 144 80 1.80 2.52 00:57:15 13475.62 Diff: +3475.62
76 Diff: -1 -1 (BR) Brazil NG-Team | Fuz!l3!r0* 569 430 1.32 1.38 06:52:44 13465.22 Diff: +47.91
77 Diff: -1 -1 (BR) Brazil leco_meleco 433 338 1.28 2.09 03:26:47 13452.91 Diff: -241.67
78 Diff: -1 -1 (BR) Brazil __V_1_______________________ 742 474 1.57 1.77 07:00:21 13449.84 Diff: +673.44
79 Diff: -1 -1 (BR) Brazil vtn* 94 54 1.74 1.16 01:21:06 13446.29 Diff: +558.02
80 Diff: -1 -1 (BR) Brazil [Revolution$] Locs 82 54 1.52 0.97 01:24:08 13440.94 Diff: +3263.78
81 Diff: -1 -1 (BR) Brazil ALlex 445 293 1.52 1.87 03:57:48 13434.15 Diff: +201.49
82 Diff: -1 -1 (BR) Brazil - Mr.TreeK - 194 141 1.38 1.61 02:00:38 13428.64 Diff: +1958.11
83 Diff: -1 -1 00 Prt ' smook!ng 1,045 710 1.47 1.85 09:24:54 13424.41 Diff: -380.20
84 Diff: -1 -1 00 Pulga , R 150 114 1.32 0.76 03:17:22 13407.79 Diff: +3405.32
85 Diff: -1 -1 (BR) Brazil mix ;* #semsom 4,020 2,631 1.53 1.30 51:26:17 13401.17 Diff: +86.09
86 Diff: -1 -1 00 Kakashi 82 55 1.49 2.09 00:39:19 13397.98 Diff: +3397.98
87 Diff: -1 -1 (BR) Brazil mix Pirulito 43 11 3.91 2.83 00:15:13 13397.08 Diff: +3397.08
88 Diff: -1 -1 (BR) Brazil KcZ.g0b 149 103 1.45 0.89 02:47:09 13355.56 Diff: +1076.96
89 Diff: -1 -1 (BR) Brazil pHD'cZ | caveira 12,516 8,492 1.47 1.51 138:31:26 13351.83 Diff: -293.72
90 Diff: -1 -1 00 nEf ' cesinha 79 42 1.88 3.19 00:24:47 13260.58 Diff: +3260.58
91 Diff: -1 -1 00 Rasta_man_marley 1,132 687 1.65 2.48 07:36:44 13259.32 Diff: -195.36
92 Diff: -1 -1 (BR) Brazil b000t' 1,936 1,369 1.41 2.11 15:15:32 13249.17 Diff: +620.21
93 Diff: -1 -1 (BR) Brazil Digo XD 58 29 2.00 1.37 00:42:21 13229.47 Diff: +2177.96
94 Diff: -1 -1 (BR) Brazil STAFF::> Igorz!n 112 70 1.60 2.12 00:52:50 13211.59 Diff: +3211.59
95 Diff: -1 -1 00 cloret's. 47 29 1.62 1.83 00:25:44 13199.85 Diff: +3199.85
96 Diff: -1 -1 (BR) Brazil |-Acogueiiros-| Schweppes 436 317 1.38 1.24 05:50:22 13190.36 Diff: +100.29
97 Diff: -1 -1 00 Villela 88 55 1.60 2.50 00:35:10 13188.20 Diff: +2227.45
98 Diff: -1 -1 (BR) Brazil mix . 29 9 3.22 3.76 00:07:43 13181.15 Diff: +3181.15
99 Diff: -1 -1 00 S; supimpa 251 150 1.67 2.51 01:40:06 13175.80 Diff: -1439.60
100 Diff: -1 -1 (BR) Brazil Exagerado.aqc# 75 50 1.50 1.81 00:41:32 13172.66 Diff: +3172.66
  1, 2, 3, 4, 5 ... 30, 31, 32, 33, 34 Next
[ clear all cookies ]